Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 221796002 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 221796002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 879955002793 |
|---|---|
| Color | 235 Midweight True Red |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Minus33 Merino Wool |
| Rise Style | Mid Rise |
| Style Name | Regular |
| Unit Count | 1.00 Count |
| Fabric Type | Merino wool |
| Manufacturer | Minus 33 |
| Style Number | 803 |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 803-TR-X-Large |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Outdoor |
| Global Trade Identification Number | 00879955002793 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form