Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 215553909 | Release Date | 2026/04/12 | List Price | US$18.00 | Model Number | 215553909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | High-Ply |
|---|---|
| Size | 10x2.5 Inch Electric Scooter Solid Tires(2PCS) |
| Seasons | Year Round |
| Rim Size | 2 Inches |
| Rim Width | 2.24 Inches |
| Brand Name | Gwansiry |
| Load Index | 150 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Item Weight | 5.2 Pounds |
| Tread Depth | 0.05 Inches |
| Manufacturer | Gwansiry |
| Speed Rating | L |
| Item Diameter | 10 Inches |
| Load Capacity | 330.7 Pounds |
| Section Width | 2 Inches |
| Tire Diameter | 10 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form