Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 219054463 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 219054463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | 2700k Soft Warm White Light |
|---|---|
| Shape | ST38 |
| Voltage | 120 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | FANNIS |
| Brightness | 400 Lumen |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Light Color | Soft White, Warm White |
| Manufacturer | FANNIS |
| Model Number | ST38 |
| Power Source | ac |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | ST18 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 4 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, LED Edison Bulb, Long Lasting |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 90.00 |
| Item Dimensions W x H | 1.5"W x 3.42"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Ceiling Fan, Chandelier, Decoration, Lamp, Outdoor String Lights Replacement |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form