Limited Time SaleUS$180.12 cheaper than the new price!!
| Management number | 216061273 | Release Date | 2026/04/19 | List Price | US$120.08 | Model Number | 216061273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 25.6”L x 25.6”W x 4”H |
|---|---|
| Color | Khaki |
| Shape | Rectangular |
| Pattern | Solid colors and stripes |
| Arm Style | Track |
| Sofa Type | Sectional |
| Back Style | Square |
| Brand Name | awcrm |
| Item Depth | 4 inches |
| Seat Depth | 4 inches |
| Style Name | Modern |
| Unit Count | 14.0 Count |
| Item Weight | 46.29 Pounds |
| Orientation | modular |
| Seat Height | 13.7 Inches |
| Manufacturer | awcrm |
| Cushion Style | Rectangular |
| Fill Material | High Density Foam |
| Material Type | Polyester fiber+sponge |
| Is Customizable | No |
| Item Dimensions | 25.6 x 25.6 x 4 inches |
| Seating Capacity | 6 |
| Upholstery Color | Khaki |
| Material Features | Weather-Resistant and Durable |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Water Resistant |
| Frame Material Type | Metal |
| Included Components | 6 seat cushions, 6 backrest cushions and 2 corner cushions. |
| Cushion Construction | Foam-filled with no additional structural details |
| Indoor Outdoor Usage | Outdoor |
| Seat Cushion Quantity | 6 |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Foam |
| Item Dimensions D x W x H | 25.6"D x 25.6"W x 4"H |
| Item Firmness Description | supportive |
| Product Care Instructions | Machine Washable. Follow manufacturer's instructions for specific cleaning products and water exposure. |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form