Limited Time SaleUS$15.57 cheaper than the new price!!
| Management number | 217860115 | Release Date | 2026/05/03 | List Price | US$10.38 | Model Number | 217860115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | orange |
|---|---|
| Brand Name | HPYGN |
| Model Name | baseball accessories |
| Sport Type | Baseball, Exercise and Fitness, Softball, Stretching, baseball arm bands |
| Style Name | baseball bands |
| Item Weight | 0.6 Kilograms |
| Manufacturer | HPYGN |
| Material Type | Natural Rubber |
| Item Type Name | Bands Baseball |
| Tension Supported | 50LBS |
| Additional Features | Adjustable, baseball bands for arm strength |
| Included Components | Door Anchor, baseball bands |
| Warranty Description | 1 |
| Number of Resistance Levels | 1 |
| Recommended Uses For Product | Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form