Limited Time SaleUS$14.40 cheaper than the new price!!
| Management number | 217228248 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217228248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 370325000123 |
|---|---|
| Item Form | Spray |
| Skin Tone | All |
| Skin Type | Normal |
| Brand Name | bü |
| Scent Name | Fragrance Free |
| Unit Count | 1.00 Count |
| Item Volume | 97.59 Milliliters |
| Item Weight | 0.68 Kilograms |
| Manufacturer | bu brands, LLC |
| Model Number | 00012 |
| Item Dimensions | 1.97 x 0.98 x 6.2 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant,Hydrating,Hypoallergenic,Moisturizing,Non-comedogenic |
| Material Features | Vegan, Oil Free, Alcohol Free, PABA Free, Nut Oil Free, Gluten Free, Soy Free, Dairy Free, Egg Free, Colorant Free, Synthetic Fragrance Free |
| Package Size Name | 3.3 fl oz |
| Material Type Free | Alcohol-free,Oil-free |
| Additional Features | WOWmist technology, Hypoallergenic and Non-comedogenic formula with Vitamin E |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 00012 |
| Recommended Uses For Product | Active lifestyles, sun protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form