Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 228035205 | Release Date | 2026/05/14 | List Price | US$12.80 | Model Number | 228035205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B07YD9WZ14 |
|---|---|
| Color | Pack of 3: Black,black,black |
| Pattern | Solid |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | CADMUS |
| Rise Style | High Rise |
| Sport Type | Exercise and Fitness, Yoga |
| Style Name | Running Shorts |
| Unit Count | 3 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Style Number | W1026B+B+BXL#3 |
| Inseam Length | 8.38 Inches |
| Material Type | 85% Polyester, 15% Spandex |
| Number of Items | 3 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | W1026B+B+BXL#3 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form