Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 219634416 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219634416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 7 x 2 x 5 inches |
|---|---|
| Color | Red |
| Theme | Animal |
| Set Name | Transformers |
| Brand Name | YTKIH |
| Model Name | DRAGONIX |
| Unit Count | 2.0 Count |
| Item Weight | 0.2 Pounds |
| Manufacturer | Guangzhou Sunboy Animation & Toys Co., Ltd. |
| Model Number | DRAGONIX |
| Power Source | Push-powered |
| Material Type | Plastic |
| Operation Mode | Push |
| Item Dimensions | 2 x 7 x 5 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Number of Players | 2+ |
| Additional Features | Collision Transforming |
| Included Components | 2 Cars |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Foster creativity, imagination, and social skills in young children |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Maximum Age MONTHS | 840.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form