Limited Time SaleUS$12.97 cheaper than the new price!!
| Management number | 217219520 | Release Date | 2026/04/19 | List Price | US$8.65 | Model Number | 217219520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Launched by Liz Claiborne, Curve Crush has a blend of lemon, lime and plum.It has a combination of citrus and lush green notes. It is recommended for daytime wear.
| UPC | 621227437983 098691029172 885578734560 885271153361 885174237199 |
|---|---|
| Item Form | Liquid |
| Brand Name | Curve |
| Model Name | Women's Perfume Fragrance, Casual Day or Night Scent |
| Scent Name | Aloe Vera |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 1 Ounces |
| Manufacturer | Liz Claiborne |
| Model Number | CRWF00001 |
| Is Autographed | No |
| Scent Duration | 1 Days |
| Number of Items | 1 |
| Application Mode | Direct Application |
| Age Range Description | Adult |
| Fragrance Concentration | Eau de Parfum |
| Manufacturer Part Number | 1 |
| Global Trade Identification Number | 00098691029172 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form