Limited Time SaleUS$4.19 cheaper than the new price!!
| Management number | 218946676 | Release Date | 2026/05/03 | List Price | US$2.80 | Model Number | 218946676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198168379974 |
|---|---|
| Color | 50w-2pack |
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 50.00 |
| Bulb Base | GU10 |
| Brand Name | Elenhome |
| Brightness | 2260 Lumen |
| Efficiency | Energy-efficient |
| Light Type | Halogen |
| Model Name | E50-GU10-2 |
| Style Name | GU10 |
| Unit Count | 1.0 Count |
| Item Weight | 0.21 Pounds |
| Light Color | Warm White |
| Manufacturer | Elenhome |
| Model Number | E50-GU10-2 |
| Power Source | Corded Electric |
| Material Type | Metal,Glass |
| Control Method | App |
| Item Type Name | Halogen Bulbs |
| Bulb Shape Size | C9 1/2 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 2260 Lumens |
| Color Temperature | 2800 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 50 Watts |
| Additional Features | Dimmable |
| Included Components | GU10+C 120V 50W Halogen Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | E50-GU10-2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form