Limited Time SaleUS$16.57 cheaper than the new price!!
| Management number | 229124052 | Release Date | 2026/05/31 | List Price | US$11.04 | Model Number | 229124052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Holiday Bright Lights Bulb Transp C9 Asrt 25pk
| UPC | 819464021915 |
|---|---|
| ASIN | B07CHMMB8N |
| Color | Multicolored |
| Shape | Candle(C) |
| Theme | Holiday,Christmas |
| Voltage | 3.5 |
| Wattage | 7 watts |
| Bulb Base | E10 |
| Brand Name | Holiday Bright Lights |
| Efficiency | Energy Efficient |
| Light Type | C9 |
| Model Name | Holiday Bright Lights Bulb Transp C9 Asrt 25pk |
| Unit Count | 25.0 Count |
| Item Weight | 9.6 ounces |
| Light Color | Purple |
| Manufacturer | Holiday Bright Lights |
| Model Number | BU25C9X3-TMUA |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Holiday Bright Lights Bulb Transp C9 Asrt 25pk |
| Bulb Shape Size | C9 |
| Controller Type | Push Button |
| Number of Items | 25 |
| Package Quantity | 1 |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Additional Features | Energy Efficient |
| Included Components | Holiday Bright Lights Bulb Transp C9 Asrt 25pk |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 25 |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | BU25C9X3-TMUA |
| Specific Uses For Product | Christmas |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | Warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form