Limited Time SaleUS$57.85 cheaper than the new price!!
| Management number | 223230981 | Release Date | 2026/05/09 | List Price | US$38.57 | Model Number | 223230981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sporting a trendy style, this Invicta interchangeable straps timepiece has a versatile design that achieves the perfect mixture of contemporary and class.
| UPC | 886678145904 |
|---|---|
| ASIN | B00ATUKPRE |
| Bands | 3 |
| Shape | Tonneau |
| Theme | Fashion |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Alligator |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Linen |
| Model Name | 14330 |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 9.75 Inches |
| Item Weight | 101 Grams |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 14330 |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Band Material Type | Leather |
| Case Material Type | 18k gold plated stainless steel |
| Additional Features | Second Hand |
| Included Components | Interchangeable leather straps (Black, Brown, Blue) |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 99 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 14330 |
| Global Trade Identification Number | 00886678145904 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form