Limited Time SaleUS$27.05 cheaper than the new price!!
| Management number | 215717010 | Release Date | 2026/04/12 | List Price | US$18.04 | Model Number | 215717010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021245107156 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | Softgel |
| Brand Name | KAL |
| Model Name | See packaging |
| Unit Count | 200 Count |
| Dosage Form | Softgel |
| Item Weight | 14.1 Ounces |
| Manufacturer | KAL |
| Model Number | 021245107156 |
| Container Type | Bottle |
| Item Dimensions | 3.19 x 3.19 x 6.1 inches |
| Number of Items | 1 |
| Product Benefits | Support Healthy |
| Material Features | Certified Organic |
| Age Range Description | Adult |
| Manufacturer Part Number | 021245107156 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00021245107156 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form