Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 219282928 | Release Date | 2026/05/03 | List Price | US$44.00 | Model Number | 219282928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Set of 1 |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Pillow-Top |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Office, Study Room, Waiting Room |
| Back Style | Cushion Back |
| Brand Name | Kromax |
| Item Depth | 27 inches |
| Seat Depth | 27 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered Armchair |
| Item Weight | 37.2 Pounds |
| Manufacturer | Kromax |
| Fill Material | Foam |
| Material Type | Textile |
| Seat Material | Linen, Foam |
| Item Dimensions | 27 x 29 x 33 inches |
| Additional Features | Arm Rest |
| Frame Material Type | Wood |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27"D x 29"W x 33"H |
| Maximum Weight Recommendation | 450 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form