Limited Time SaleUS$1,285.33 cheaper than the new price!!
| Management number | 216097529 | Release Date | 2026/04/19 | List Price | US$856.88 | Model Number | 216097529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power and moreThe ThinkPad P15 mobile workstation includes an Ultra-Performance Mode setting that enables the system to reach maximum performance. Airflow and thermal saturation are optimized to keep your device running fast and efficiently. Tap into the full potential of the system with this performance booster for those times when you need even more power.We’ve got your backWith ThinkShield, our built-in suite of security solutions, the ThinkPad P15 keeps your critical data safeguarded. The match-on-chip fingerprint reader encrypts your biometric data on the system. Likewise, with the discrete Trusted Platform Module (dTPM), your info remains encrypted, significantly decreasing any possibility of hacking. Plus, should your system ever become corrupted, the self-healing BIOS will restore it to an earlier safe state. Last but not least, the ThinkShutter, a physical camera cover, blocks the lens to ensure that you’re only seen when you want to be.Technical SpecificationsProcessor: Intel Octa Core i7-11850H (8 cores, 16 threads, 2.50 GHz base up to 4.80 GHz max, 24MB cache)Display: 15.6" FHD (1920 x 1080) IPS, Anti-glare, 300nits DisplayGraphics: Dedicated NVIDIA RTX A2000 4GB GDDR6Memory: 64GB DDR4 MemoryStorage: 2TB PCIe NVMe M.2 SSDNetworking: Intel Wi-Fi 6E AX210, 11ax 2x2 + Bluetooth 5.1Operating System: Windows 11 Pro 64-bitBattery: 4-Cell 94 WHr BatteryCamera: HD 720p with Privacy ShutterSecurity: TPM 2.0Keyboard: Backlit Keyboard, USDimensions: 14.24 x 9.67 x 0.9 inchesWeight: 6.32 lbsI/O Ports2 x USB 3.2 Gen 1 (one Always On)1 x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4)2 x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a)1 x SD card reader1 x Ethernet (2.5GbE RJ-45)1 x Headphone / microphone combo jack (3.5mm)
| UPC | 196802442008 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad P15 |
| Model Year | 2024 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Color Gamut | 100 |
| Form Factor | Laptop |
| Item Weight | 3.99 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 10.9 Hours |
| CPU Codename | Tiger Lake-H |
| CPU L3 Cache | 24 MB |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 3200 MHz |
| Model Number | ThinkPad P15 |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI, Thunderbolt, DisplayPort |
| BuiltIn Media | 170W AC Adapter with Power Cord, 7 IN 1 HUB by IST Computers®, Lenovo ThinkPad P15 Workstation Laptop, User Manual |
| Screen Finish | Matte |
| Series Number | 15 |
| Warranty Type | Limited |
| Audio features | Basic Speakers |
| HardDrive Size | 2 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.5 GHz |
| Total Usb Ports | 5 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Intel Core i7-11850H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | No |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, wireless devices via Bluetooth |
| Display Technology | LCD |
| Hardware Interface | Bluetooth 5, HDMI, MicroSD, Thunderbolt |
| LAN Port Bandwidth | 2500 Mbps |
| Memory Clock Speed | 3200 MHz |
| Cellular Technology | WiFi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | NVIDIA GeForce A2000 4GB |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Keypad |
| Keyboard Description | US |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1-year warranty |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth 5, Wi-Fi 6E |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Multimedia, Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 10.9 Hours |
| Item Dimensions L x W x Thickness | 14.24"L x 9.67"W x 0.96"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 3 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio, Memory Card Slot, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form