Limited Time SaleUS$310.33 cheaper than the new price!!
| Management number | 212168728 | Release Date | 2026/04/06 | List Price | US$206.89 | Model Number | 212168728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stream and record vibrant, true-to-life videos Full high-definition 1080p at 30 fps streaming HD 720p at 60 fps streaming HD autofocus and light correction Two microphones on either side of the camera Includes free 3-month Xsplit premium license
| UPC | 097855124319 |
|---|---|
| Zoom | Smooth Zoom |
| Brand | Logitech |
| Color | Black |
| Features | Low Light |
| Lens Type | Prime |
| Focus Type | Auto Focus |
| Model Name | C922 Pro Stream |
| Style Name | C922 Pro Stream Webcam With Tripod |
| Unit Count | 1.0 Count |
| File Format | JPEG |
| Form Factor | Adjustable |
| Item Weight | 250 Grams |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Manufacturer | Logitech |
| Model Number | 960-001090 |
| Optical Zoom | 1 x |
| BuiltIn Media | Tripod |
| Viewing Angle | 78 Degrees |
| Camcorder Type | Webcam |
| Shooting Modes | Aperture Priority, Automatic, Manual, Program, Shutter Priority |
| Antenna Location | Windows |
| Maximum Aperture | 2.8 Millimeters |
| Minimum Aperture | 2.8 Millimeters |
| Operating System | [Compatible with] Windows 7, 10, Mac OS X 10.9 or later, Chrome OS, and Android v 5.0 or higher |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Compatible Devices | Camera |
| Image Aspect Ratio | 16:9 |
| Image Capture Speed | 60 fps |
| Image stabilization | False |
| Number of Batteries | C batteries required. |
| Maximum Focal Length | 3.5 Millimeters |
| Minimum Focal Length | 2.8 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | Contact Manufacturer |
| Exposure Control Type | Auto or Program (P) or Aperture Priority (Av or A) or Shutter Priority (Tv or S) or Manual (M) |
| Are Batteries Included | No |
| Supported Audio Format | PCM |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 3.7"D x 5.5"W x 2.8"H |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 0.7 MP |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | SD bus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form