Limited Time SaleUS$7.79 cheaper than the new price!!
| Management number | 219502984 | Release Date | 2026/05/03 | List Price | US$5.20 | Model Number | 219502984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NASA programs and missions have brought us an amazing view of The Universe as far as the human eye has managed to yet see. From the space race to the upcoming Artemis Moon Mission and even future missions to Mars, NASA helps the human race reach beyond what we can see to the stars above.
| UPC | 705988722097 |
|---|---|
| Size | 19.25"x26.75" |
| Brand Name | Masterpieces |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Puzzle Type | Jigsaw |
| Skill Level | Advanced |
| Manufacturer | Masterpiece Records |
| Model Number | 72209 |
| Product Style | The Universe |
| Item Type Name | Jigsaw Puzzles |
| Operation Mode | Manual |
| Number of Items | 1 |
| Number of Pieces | 1000 |
| Number of Players | 1 |
| Subject Character | Stars |
| Additional Features | Portable |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Educational Objective | Pattern Recognition, Spatial Awareness |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 72209 |
| Manufacturer Maximum Age MONTHS | 1188.00 |
| Manufacturer Minimum Age MONTHS | 144.00 |
| Global Trade Identification Number | 00705988722097 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form