Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 228938697 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228938697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F2HQ57DN |
|---|---|
| Brand | Meeloog |
| Color | P1 Wine Frame/Dark Grey Lens |
| Pattern | No Pattern |
| Fit Type | fit over |
| Material | TR90 |
| Lens Type | Polarized |
| Arm Length | 155 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Black |
| Lens Width | 56 Millimeters |
| Sport Type | Golf, Running |
| Style Name | Trendy |
| Unit Count | 1 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | Meeloog |
| Style Number | MST0064 |
| Frame Coverage | Full Frame |
| Sunglasses Form | fit_over |
| Target Audience | Women |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | MST0064 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in the provided case when not in use. |
| Recommended Uses For Product | Driving, Hiking, Riding |
| Ultraviolet Light Protection | YES |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form