Limited Time SaleUS$27.29 cheaper than the new price!!
| Management number | 211970022 | Release Date | 2026/04/06 | List Price | US$18.20 | Model Number | 211970022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Large |
|---|---|
| Color | Black |
| Theme | Space |
| Pattern | Solid |
| Fit Type | Backpack |
| Brand Name | mommore |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable, Padded Strap, Top Handle |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| School Type | Preschool |
| Material Type | Polyester |
| Product Style | Daypack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 26.67 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Keys Pocket, Phone Pocket, Side Water Bottle Pocket, Slip Pocket, Utility Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 12.2"D x 9.1"W x 17.3"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 10 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Hospital, Leisure, Travel, Work |
| Shoulder to Bottom Hem Length | 12.43 Inches |
| Compatible Device Size Maximum | 16.93 Inches |
| Other Special Features of the Product | Carry-On, Foldable, Padded Strap, Trolley Sleeve, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form