Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 214751487 | Release Date | 2026/04/12 | List Price | US$20.00 | Model Number | 214751487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810709000276 |
|---|---|
| Color | Purple |
| Soil Type | Sandy Soil |
| Brand Name | Tropical Plants of Florida |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Tropical Plants of Florida |
| Moisture Needs | Moderate Watering |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 10, 11 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 22 Inches |
| Expected Blooming Period | Fall to Spring |
| Expected Planting Period | Fall |
| Plant or Animal Product Type | Shrub & Hedge, Flower |
| Other Special Features of the Product | Attracts Pollinators, Deer Resistant, Drought Tolerant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form