Limited Time SaleUS$96.00 cheaper than the new price!!
| Management number | 228926568 | Release Date | 2026/05/31 | List Price | US$64.00 | Model Number | 228926568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 882902501324 |
|---|---|
| ASIN | B003IHBVSM |
| Theme | Sports |
| Crystal | Crystal |
| Display | Digital |
| Character | Fashion |
| Band Color | Black |
| Band Width | 19 Millimeters |
| Brand Name | NIXON |
| Dial Color | Black |
| Face Style | Re-Run |
| Strap Type | Bracelet |
| Style Name | Re-Run |
| Unit Count | 1 Count |
| Item Weight | 0.1 Kilograms |
| Closure Type | Buckle |
| Manufacturer | NIXON |
| Model Number | A158 |
| Power Source | Battery Powered |
| Case Diameter | 38.5 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 17 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Alarm, Calendar, Dual Time, Light, Timer |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Manufacturer Part Number | A158-001 |
| Global Trade Identification Number | 00882902501324 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form