Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 217064065 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217064065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Bands | 1 |
|---|---|
| Shape | Round |
| Crystal | Glass |
| Display | Analog |
| Pattern | Rhinestone |
| Character | fashion |
| Band Color | Silver |
| Brand Name | OIDEA |
| Clasp Type | Buckle |
| Dial Color | Silver |
| Face Style | Skeleton |
| Model Name | O0990027 |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Classic |
| Item Weight | 0.16 Kilograms |
| Closure Type | Buckle |
| Manufacturer | OIDEA |
| Model Number | O0990027 |
| Power Source | Battery Powered |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | O0990027 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form