Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 219095429 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 219095429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 707427286306 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Girls |
| Brand Name | ONGASOFT |
| Model Name | One002bkm |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle, Workout & Training |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 78% Polyester, 22% Spandex |
| Style Number | ONE002BKM |
| Material Type | Polyester Blend |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri |
| Manufacturer Part Number | ONE002BKM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form