Limited Time SaleUS$20.52 cheaper than the new price!!
| Management number | 219753753 | Release Date | 2026/05/03 | List Price | US$13.68 | Model Number | 219753753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 702909341115 |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Rose Gold, Green |
| Band Width | 0.8 |
| Brand Name | Alwesam |
| Clasp Type | Tang Buckle |
| Dial Color | Green |
| Face Style | Crosshair or Linen |
| Model Name | TD001 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.19 Kilograms |
| Manufacturer | Alwesam |
| Model Number | TD001 |
| Power Source | Battery Powered |
| Case Diameter | 5.9 Centimeters |
| Band Material Type | Gold |
| Case Material Type | Crystal |
| Additional Features | Second Hand |
| Included Components | Chain |
| Watch Movement Type | Quartz |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TD001-A-rose gold green |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form