Limited Time SaleUS$23.76 cheaper than the new price!!
| Management number | 214453950 | Release Date | 2026/04/12 | List Price | US$15.84 | Model Number | 214453950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Pomya |
|---|---|
| Features | Lightweight, Waterproof |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | Pomya4mi6d9kan0 |
| Style Name | Sporty |
| Unit Count | 1.0 Count |
| File Format | AVI |
| Form Factor | Compact |
| Item Weight | 340 Grams |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Manufacturer | Pomya |
| Model Number | Pomya4mi6d9kan0 |
| BuiltIn Media | Battery, User Manual |
| Viewing Angle | 120 Degrees |
| Camcorder Type | Action Camera |
| Item Type Name | Sports & Action Video Cameras |
| Shooting Modes | Sports, Time Lapse |
| Video Resolution | 1080p |
| Flash Memory Type | SD |
| Compatible Devices | Laptop, Personal Computer |
| Image Aspect Ratio | 16:9 |
| Image stabilization | False |
| Battery Average Life | 3 Hours |
| Video Capture Format | AVI |
| Exposure Control Type | Manual |
| Are Batteries Included | No |
| Supported Audio Format | PCM |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Display Resolution Maximum | FHD |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form