Limited Time SaleUS$24.22 cheaper than the new price!!
| Management number | 220165975 | Release Date | 2026/05/03 | List Price | US$16.14 | Model Number | 220165975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Good Daze volley short features a front logo patch, back welt pocket, scalloped hem, and contrast scalloped binding and waistband. Available in multiple colors, this Salt Life short is comfortable and the perfect fit for all your activities, in and out of the water.
| UPC | 889856588067 |
|---|---|
| Color | Glacial Blue |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| Brand Name | Salt Life |
| Rise Style | Mid Rise |
| Sport Type | Volleyball |
| Style Name | Salt Life Good Daze Volley Shorts |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | Salt Life |
| Style Number | SLJ459 |
| Inseam Length | 3 |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Target Audience | Women |
| Number Of Pockets | 5 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | SLJ459 |
| Product Care Instructions | Turn inside out, machine wash cold with like colors, hang to dry |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form