Limited Time SaleUS$139.76 cheaper than the new price!!
| Management number | 226165361 | Release Date | 2026/05/09 | List Price | US$93.17 | Model Number | 226165361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 810045395579 |
| ASIN | B08GS6R8VZ |
| Size | 295/25R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 10.5 Inches |
| Brand Name | Fullway |
| Load Index | 97.00 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Speed Rating | W |
| Load Capacity | 1609 Pounds |
| Section Width | 295 Millimeters |
| Tire Diameter | 27.8 Inches |
| Item Dimensions | 26 x 26 x 12 inches |
| Construction Type | R |
| Tire Aspect Ratio | 25 Millimeters |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | HP1082206 |
| OEM Equivalent Part Number | HP1082206 |
| Vehicle Tire ISO Metric Size Description | 295/25R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form