Limited Time SaleUS$11.40 cheaper than the new price!!
| Management number | 218083935 | Release Date | 2026/05/03 | List Price | US$7.60 | Model Number | 218083935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
' Safety Glasses, Gender Unisex, Lens Color Clear, Lens Coating Antifog, Scratch-Resistant, Frame Design Wraparound, Frame Color Black, Frame Material Polycarbonate, Size Universal, Lens Material Polycarbonate, Temple Color Black, Temple Style Wide, UV Protection 99.9 Percent, Includes Microfiber Bag, Standards ANSI Z87.1+ 2010 '
| Size | 146 x 38 month |
|---|---|
| Color | Black |
| Style | Protection,safety |
| Pattern | Solid |
| Fit Type | wraparound |
| Industry | Safety Equipment |
| Material | Polycarbonate and Nylon |
| Brand Name | Smith & Wesson |
| Frame Type | Semi-Rimless |
| Lens Color | Clear |
| Sport Type | General Safety |
| Unit Count | 1 Count |
| Item Weight | 0.01 Ounces |
| Part Number | 21302 |
| Eyewear Type | safety glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | SMITH & WESSON |
| Style Number | 21302 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate, Nylon, Metal |
| Number of Items | 1 |
| Special Features | Lightweight |
| Garment Size Country | Taiwan |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean lenses with microfiber cloth and store in microfiber bag. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form