Limited Time SaleUS$9.00 cheaper than the new price!!
| Management number | 228798021 | Release Date | 2026/05/31 | List Price | US$6.00 | Model Number | 228798021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B01N21AMHO |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Sportneer |
| Rise Style | Mid Rise |
| Sport Type | Cycling,Exercise,Riding |
| Style Name | Cycling Shorts |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 5.6 Ounces |
| Manufacturer | sportneer |
| Style Number | SP-4D-S |
| Material Type | Nylon,Spandex |
| Item Type Name | Shorts |
| Outseam Length | 8.58 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | Y23-85000-06 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 06970761012977 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form