Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 215828972 | Release Date | 2026/04/19 | List Price | US$14.00 | Model Number | 215828972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SquarePet is a family owned and operated pet nutrition company. Never a follower, always an innovator, we choose to blaze our own path and strive to always be a leader in the pet food industry.
| UPC | 850006101856 |
|---|---|
| Flavor | Chicken, Turkey |
| Occasion | Birthday |
| Item Form | Pellet |
| Brand Name | SquarePet |
| Unit Count | 4.4 Ounce |
| Item Weight | 4.4 Pounds |
| Manufacturer | SquarePet |
| Model Number | 111016 |
| Container Type | Bag |
| Item Type Name | Cat Food |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | High protein, low carb nutrition for hypercarnivores. Convenient and complete. |
| Additional Features | High Meat-Based Protein Diet with Ultra-Low Carbohydrates for Obligate Carnivores |
| Special Ingredients | TURKEY & CHICKEN |
| Allergen Information | BPA-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Specific Uses For Product | Weight Management |
| Animal Food Ingredient Claim | No Added Antibiotics |
| Recommended Uses For Product | Weight Management, General Nutrition, Snacking, Ferret Nutrition |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form