Limited Time SaleUS$359.40 cheaper than the new price!!
| Management number | 228120470 | Release Date | 2026/05/31 | List Price | US$239.60 | Model Number | 228120470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 045235103478 |
|---|---|
| ASIN | B0FJY5WYVR |
| Brand | SUUNTO |
| Color | Trail Ti |
| Model Name | RACE 2 |
| Style Name | Race 2 |
| Unit Count | 1.0 Count |
| Screen Size | 3.8 Centimeters |
| Display Type | AMOLED |
| Manufacturer | SUUNTO |
| Model Number | SS051203000 |
| BuiltIn Media | Charging Cable, Printed user documentation, SUUNTO RACE 2 TITANIUM TRAIL*1 |
| Metrics Measured | Heart Rate, Sleep Duration |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Titanium |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth, Touchscreen, Waterproof |
| Battery Average Life | 16 days |
| Warranty Description | 2 Year Manufacturer |
| Human Interface Input | Touchscreen |
| Supported Application | Suunto App |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form