Limited Time SaleUS$13.90 cheaper than the new price!!
| Management number | 216796852 | Release Date | 2026/04/19 | List Price | US$9.27 | Model Number | 216796852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012294251 |
|---|---|
| Flavor | Ashwagandha |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Well of Life |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Well of Life |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Sleep Support, Stress Relief, adrenal health support, balanced energy, mood support, relaxation |
| Material Features | Certified Organic, GMO Free |
| Special Ingredients | Ashwagandha, Black Pepper Extract |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Ashwagandha |
| Manufacturer Part Number | Ashwagandha-FBA |
| Specific Uses For Product | adrenal health, energy balance, relaxation, sleep enhancement, stress response |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form