Limited Time SaleUS$14.06 cheaper than the new price!!
| Management number | 220921495 | Release Date | 2026/05/03 | List Price | US$9.37 | Model Number | 220921495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black/Grape Band |
|---|---|
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Brand Name | EOGIMI |
| Style Name | Glam Western |
| Unit Count | 1 Count |
| Fabric Type | 65% Cotton, 35% Polyester |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 13.5 x 12.8 x 6.4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Moisture Wicking, Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Spot clean as needed |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form