Limited Time SaleUS$69.00 cheaper than the new price!!
| Management number | 208866417 | Release Date | 2026/03/29 | List Price | US$46.00 | Model Number | 208866417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
XTRATUF Wmn Oth 6" Outdr , Color: Peach Fuzz, Size: 10 (XWAB700-10)
| UPC | 193715653286 |
|---|---|
| Brand | Xtratuf |
| Color | Peach Fuzz |
| Pattern | PEACH FUZZ |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Women's 6in Adb Peach Fuzz Ankle Deck Boots |
| Style Name | Women's 6in Adb Peach Fuzz Ankle Deck Boots |
| Closure Type | Pull-On |
| Manufacturer | Xtratuf |
| Style Number | XWAB701 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Outer Material | Nylon |
| Insole Material | Polyurethane |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Calf High |
| Shaft Circumference | 11.7 Inches |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00193715653286 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form