Limited Time SaleUS$299.99 cheaper than the new price!!
| Management number | 219282545 | Release Date | 2026/05/03 | List Price | US$200.00 | Model Number | 219282545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197839915411 |
|---|---|
| Color | White |
| Noise | 41 Decibels |
| Voltage | 115 Volts |
| Wattage | 1040 watts |
| Capacity | 1 Tons |
| Room Type | Bedroom |
| Brand Name | YITAHOME |
| Efficiency | Energy Efficient |
| Floor Area | 750 Square Feet |
| Model Name | split air conditioner and heater |
| Start Year | 2025 |
| Form Factor | Mini-Split |
| Item Weight | 22 Pounds |
| Manufacturer | YITAHOME |
| Model Number | MAYIH65G8N |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Voice |
| Item Type Name | split air conditioner and heater |
| BEE Star Rating | 5 Star |
| Compressor Type | Inverter |
| Controller Type | App Control, Remote Control, Voice Control |
| Installation Type | Split System |
| Additional Features | Air Purification Filter, Auto Clean, Inverter Compressor, Sleep Mode, WiFi Enabled |
| Included Components | Outdoor unit, indoor unit and mounting accessories |
| Warranty Description | 5-year warranty on parts, 7-year warranty on compressor |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 600 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 7.9"D x 31.2"W x 11.5"H |
| Air Conditioner Application | Residential and Commercial |
| Window Opening Maximum Width | 30.7 Inches |
| Window Opening Maximum Height | 21.3 Inches |
| Window Opening Minimum Height | 20.9 Inches |
| Seasonal Energy Efficiency Ratio SEER | 20.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form