Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 215677424 | Release Date | 2026/04/12 | List Price | US$15.60 | Model Number | 215677424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zyzven Naturals Sweet Balance Herbal Tea
| Flavor | Warm and gently spiced, with natural sweetness from cinnamon and fennel, balanced by herbal and citrus notes from tulsi, lemon peel, and star anise. |
|---|---|
| Item Form | Loose Leaves |
| Specialty | Herbal Tea, Natural Tea |
| Brand Name | Zyzven Naturals |
| Unit Count | 1.0 Count |
| Item Volume | 0.8 Kilograms |
| Item Weight | 2.82 Ounces |
| Part Number | SweetBAL |
| Tea Variety | Ginger |
| Manufacturer | Zyzven Naturals |
| Container Type | Packet |
| Item Dimensions | 6 x 4 x 10 inches |
| Number of Items | 1 |
| Product Benefits | Boost Metabolism, Detox, Promote Relaxation, Reduce Bloating, Support Digestion |
| Region of Origin | Europe |
| Special Ingredients | Ginger, Lemon Peel, amla, cinnamon |
| Allergen Information | Tree nuts may contain |
| Sweetness Description | mildly sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Daily Wellness, Natural Balance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form